| 1 | Mad-Black-Kingfisher Private profile | 2131.17% |
| 2 | Super-Red-Kingfisher Private profile | 735.13% |
| 3 | Comparable-Gold-Rattlesnake Private profile | 735.13% |
| 4 | Metropolitan-Crimson-Tuna Private profile | 735.13% |
| 5 | Crowded-Gold-Weasel Private profile | 735.13% |
| 6 | Foolish-Red-Hawk Private profile | 735.13% |
| 7 | Continued-Indigo-Weasel Private profile | 668.3% |
| 8 | Regular-Ivory-Dinosaur Private profile | 508.15% |
| 9 | Web3_XIAOK on X | 488.78% |
| 10 | Objective-Magenta-Alligator Private profile | 481.23% |
| 11 | Cognitive-Brown-Ant Private profile | 473.76% |
| 12 | Extra-Teal-Newt Private profile | 448.66% |
| 13 | Classic-Maroon-Centipede Private profile | 445.54% |
| 14 | Public-Silver-Tern Private profile | 445.54% |
| 15 | Hostile-Black-Snipe Private profile | 441.37% |
| 16 | Exuberant-Purple-Monkey Private profile | 419.11% |
| 17 | Aggregate-Copper-Antlion Private profile | 389.85% |
| 18 | Curly-Coffee-Ape Private profile | 379.44% |
| 19 | Consistent-Scarlet-Albatross Private profile | 362.38% |
| 20 | Mutual-Orange-Earthworm Private profile | 354.37% |
| 21 | Cold-Harlequin-Firefly Private profile | 354.16% |
| 22 | Marked-Yellow-Deer Private profile | 346.84% |
| 23 | Innovative-Amaranth-Hamster Private profile | 346.8% |
| 24 | Hot-White-Buzzard Private profile | 346.58% |
| 25 | Metropolitan-Ivory-Spider Private profile | 346.58% |
| 26 | Formal-Brown-Spoonbill Private profile | 346.54% |
| 27 | Varying-Violet-Kingfisher Private profile | 342.59% |
| 28 | cobie on X | 320.89% |
| 29 | Persistent-Gray-Cougar Private profile | 317.56% |
| 30 | Puzzled-White-Koala Private profile | 310.46% |
| 31 | Interior-Blue-Bass Private profile | 310.46% |
| 32 | Quaint-Scarlet-Kangaroo Private profile | 310.46% |
| 33 | Decisive-Coffee-Bobcat Private profile | 310.46% |
| 34 | Selected-Blush-Caterpillar Private profile | 310.46% |
| 35 | Mild-Fuchsia-Snipe Private profile | 310.46% |
| 36 | Flying-Cyan-Giraffe Private profile | 310.46% |
| 37 | Doubtful-Teal-Hyena Private profile | 310.46% |
| 38 | Voluminous-Peach-Canidae Private profile | 310.46% |
| 39 | Pregnant-Beige-Worm Private profile | 310.46% |
| 40 | Uncertain-Lime-Prawn Private profile | 310.46% |
| 41 | Universal-Jade-Gopher Private profile | 310.46% |
| 42 | Surprising-Yellow-Skunk Private profile | 310.46% |
| 43 | Tart-Amber-Amphibian Private profile | 310.46% |
| 44 | Useful-White-Antelope Private profile | 310.46% |
| 45 | Lively-Plum-Cougar Private profile | 308.55% |
| 46 | Secure-Red-Ocelot Private profile | 301.55% |
| 47 | Intelligent-Moccasin-Firefly Private profile | 301.16% |
| 48 | sgypeth on X | 301.08% |
| 49 | Ambitious-Black-Rattlesnake Private profile | 295.13% |
| 50 | Flexible-Tan-Dolphin Private profile | 292.65% |
| 51 | Hostile-White-Rabbit Private profile | 290.7% |
| 52 | Agreed-Tomato-Wolf Private profile | 285.89% |
| 53 | Convincing-Ivory-Butterfly Private profile | 282.28% |
| 54 | Ashamed-Fuchsia-Sparrow Private profile | 280.51% |
| 55 | Coherent-Yellow-Cheetah Private profile | 271.66% |
| 56 | Cooing-Moccasin-Galliform Private profile | 268.34% |
| 57 | Pale-Peach-Herring Private profile | 265.24% |
| 58 | Strong-Coral-Chickadee Private profile | 262.92% |
| 59 | Secure-Beige-Stork Private profile | 261.29% |
| 60 | skrumpey on X | 257.02% |
| 61 | Bad-Violet-Starfish Private profile | 256.17% |
| 62 | Resulting-Scarlet-Smelt Private profile | 256.17% |
| 63 | shangshan222 on X | 251.83% |
| 64 | Ministerial-Orange-Snipe Private profile | 249.65% |
| 65 | Standard-Teal-Parakeet Private profile | 246.81% |
| 66 | Giant-Brown-Tapir Private profile | 245.05% |
| 67 | Jolly-Cyan-Snake Private profile | 245.04% |
| 68 | Past-Bronze-Bird Private profile | 243.5% |
| 69 | Fresh-Jade-Wildebeest Private profile | 240.58% |
| 70 | Broken-Coffee-Tuna Private profile | 238.97% |
| 71 | Opposite-Sapphire-Tarantula Private profile | 235.13% |
| 72 | Boiling-Crimson-Ladybug Private profile | 235.13% |
| 73 | ctx_dan on X | 234.57% |
| 74 | Grotesque-Chocolate-Turkey Private profile | 231.15% |
| 75 | Mad-Amaranth-Wallaby Private profile | 230.95% |
| 76 | Ok-Tomato-Centipede Private profile | 228.04% |
| 77 | Watery-Bronze-Tyrannosaurus Private profile | 227.31% |
| 78 | Amazing-Silver-Aphid Private profile | 227.31% |
| 79 | Marvellous-Scarlet-Dove Private profile | 224.45% |
| 80 | Ethical-Salmon-Tortoise Private profile | 223.02% |
| 81 | Registered-Harlequin-Lobster Private profile | 221.76% |
| 82 | Mild-Brown-Roadrunner Private profile | 220.17% |
| 83 | Appropriate-Tan-Goose Private profile | 217.91% |
| 84 | Strange-Salmon-Mackerel Private profile | 217.42% |
| 85 | Horrible-Scarlet-Donkey Private profile | 217.25% |
| 86 | Northern-Pink-Shrew Private profile | 217.25% |
| 87 | Independent-Gray-Xerinae Private profile | 217.25% |
| 88 | Relaxed-Brown-Muskox Private profile | 216.52% |
| 89 | Robust-Harlequin-Bobcat Private profile | 216.29% |
| 90 | Steep-Blue-Iguana Private profile | 215.89% |
| 91 | Secondary-Moccasin-Fish Private profile | 215.89% |
| 92 | Statistical-Aqua-Swan Private profile | 215.89% |
| 93 | Jolly-Apricot-Porpoise Private profile | 215.89% |
| 94 | Handsome-Yellow-Porpoise Private profile | 215.89% |
| 95 | Sensible-Emerald-Clownfish Private profile | 215.89% |
| 96 | Flexible-Apricot-Krill Private profile | 215.89% |
| 97 | Injured-Aquamarine-Crab Private profile | 215.89% |
| 98 | Relevant-Bronze-Panda Private profile | 215.89% |
| 99 | Misleading-Jade-Swordtail Private profile | 215.89% |
| 100 | Sporting-Bronze-Kiwi Private profile | 215.89% |
The Echo Leaderboard showcases the top-performing users, allowing the Echo community to celebrate successes and engage in friendly competition. It also serves as a demonstration of platform activity, potentially enhancing user acquisition efforts.
- The leaderboard features the top 1% of users and should not be interpreted as representative of typical user outcomes.
- Performance on the leaderboard reflects the success of a limited group of users and does not guarantee future results for any Echo participant.
- Please note that Echo’s existing disclaimers regarding investment risks and platform use apply. Participation in Echo is limited to qualified, sophisticated investors, and investments in startups and early-stage businesses involve significant risk.