| 1 | Comparable-Gold-Rattlesnake Private profile | 53256.69% |
| 2 | Love51688 on X | 53256.69% |
| 3 | Super-Red-Kingfisher Private profile | 53256.69% |
| 4 | Crowded-Gold-Weasel Private profile | 53256.69% |
| 5 | Foolish-Red-Hawk Private profile | 53014.98% |
| 6 | Continued-Indigo-Weasel Private profile | 48416.17% |
| 7 | Web3_XIAOK on X | 35402.53% |
| 8 | Cognitive-Brown-Ant Private profile | 34166.47% |
| 9 | Curly-Coffee-Ape Private profile | 27483.91% |
| 10 | Consistent-Scarlet-Albatross Private profile | 26614.35% |
| 11 | Persistent-Gray-Cougar Private profile | 26578.34% |
| 12 | 0xhehehe on X | 23407.63% |
| 13 | Flexible-Tan-Dolphin Private profile | 23034.92% |
| 14 | Lively-Plum-Cougar Private profile | 22246.59% |
| 15 | Convincing-Ivory-Butterfly Private profile | 21696.61% |
| 16 | shangshan222 on X | 20971.46% |
| 17 | Ministerial-Orange-Snipe Private profile | 20875.63% |
| 18 | Unexpected-Lavender-Squirrel Private profile | 19935.33% |
| 19 | Mad-Amaranth-Wallaby Private profile | 19321.37% |
| 20 | Strong-Coral-Chickadee Private profile | 18934.3% |
| 21 | Jolly-Cyan-Snake Private profile | 17752.23% |
| 22 | Remote-Plum-Puma Private profile | 17648.81% |
| 23 | Annoyed-Coffee-Rat Private profile | 17623.28% |
| 24 | Past-Bronze-Bird Private profile | 17560.44% |
| 25 | Full-Harlequin-Bonobo Private profile | 14498.24% |
| 26 | Exotic-Brown-Caterpillar Private profile | 13845.33% |
| 27 | Dramatic-Chocolate-Rabbit Private profile | 13314.17% |
| 28 | Interesting-Violet-Weasel Private profile | 13196.33% |
| 29 | Happy-Lavender-Lynx Private profile | 12696.19% |
| 30 | Secure-Beige-Stork Private profile | 12455.99% |
| 31 | Eerie-Amber-Tern Private profile | 11833.97% |
| 32 | Comparative-Beige-Chickadee Private profile | 11198.35% |
| 33 | Financial-Coffee-Lobster Private profile | 11134.06% |
| 34 | Coming-Beige-Turkey Private profile | 10786.89% |
| 35 | Delicious-Green-Squirrel Private profile | 10584.16% |
| 36 | Widespread-Black-Yak Private profile | 10161.11% |
| 37 | Puzzled-Coral-Rook Private profile | 7562.76% |
| 38 | Integral-Magenta-Coral Private profile | 6775.61% |
| 39 | Rich-Orange-Flyingfish Private profile | 6345.7% |
| 40 | Bold-Azure-Stoat Private profile | 6130.33% |
| 41 | Creepy-Ivory-Lynx Private profile | 6014.37% |
| 42 | Operational-Gray-Landfowl Private profile | 5994.98% |
| 43 | Obliged-Violet-Condor Private profile | 5982.2% |
| 44 | Maximum-Harlequin-Vulture Private profile | 5950.49% |
| 45 | Wild-Jade-Turkey Private profile | 5792.21% |
| 46 | Brave-Pink-Sawfish Private profile | 5765.7% |
| 47 | Improved-Tomato-Meerkat Private profile | 5422.02% |
| 48 | Swift-Purple-Giraffe Private profile | 5416.33% |
| 49 | Outdoor-Azure-Marten Private profile | 5352.12% |
| 50 | norbertbodziony on X | 4811.5% |
| 51 | Democratic-Rose-Cicada Private profile | 4639.45% |
| 52 | Horizontal-Amaranth-Roadrunner Private profile | 3697.3% |
| 53 | Formidable-Turquoise-Buzzard Private profile | 3650.76% |
| 54 | Bumpy-Scarlet-Gorilla Private profile | 3302.82% |
| 55 | Scared-Ivory-Scorpion Private profile | 3293.17% |
| 56 | Rigid-Gray-Chickadee Private profile | 3263.54% |
| 57 | Faithful-Aqua-Jellyfish Private profile | 2952.67% |
| 58 | Costly-Teal-Dingo Private profile | 2870.15% |
| 59 | Lazy-Copper-Giraffe Private profile | 2810.18% |
| 60 | Northern-Fuchsia-Magpie Private profile | 2726.16% |
| 61 | Gorgeous-Red-Alligator Private profile | 2593.45% |
| 62 | Only-Blue-Moose Private profile | 2582.84% |
| 63 | Muddy-Pink-Cuckoo Private profile | 2575.87% |
| 64 | Grand-Ivory-Pike Private profile | 2437.38% |
| 65 | Fluffy-Amethyst-Alligator Private profile | 2365.6% |
| 66 | Cloudy-Bronze-Antelope Private profile | 2226.48% |
| 67 | Conservative-Salmon-Wren Private profile | 2173.3% |
| 68 | Surprised-Blue-Leech Private profile | 2131.9% |
| 69 | Traditional-Moccasin-Minnow Private profile | 1980.48% |
| 70 | Pure-Maroon-Crow Private profile | 1843.99% |
| 71 | Ready-Emerald-Swan Private profile | 1795.74% |
| 72 | Managing-Chocolate-Stoat Private profile | 1787.25% |
| 73 | Maximum-Orange-Lion Private profile | 1768.66% |
| 74 | Smiling-Aquamarine-Snake Private profile | 1758.21% |
| 75 | yellenpudgy on X | 1635.04% |
| 76 | Substantial-Crimson-Jay Private profile | 1577% |
| 77 | Witty-Fuchsia-Swift Private profile | 1549.88% |
| 78 | Mad-Black-Kingfisher Private profile | 1497.1% |
| 79 | External-Ivory-Antelope Private profile | 1465.14% |
| 80 | Formal-Azure-Sloth Private profile | 1451.39% |
| 81 | Forthcoming-Turquoise-Penguin Private profile | 1380.63% |
| 82 | Preferred-Lavender-Flyingfish Private profile | 1300.73% |
| 83 | Endless-Harlequin-Squid Private profile | 1285.06% |
| 84 | Nasty-Fuchsia-Cougar Private profile | 1282.4% |
| 85 | Huge-Emerald-Deer Private profile | 1268.25% |
| 86 | Varying-Amber-Marlin Private profile | 1214.1% |
| 87 | Solid-Copper-Hare Private profile | 1185.1% |
| 88 | Existing-Green-Cuckoo Private profile | 1146.77% |
| 89 | Genetic-Apricot-Ostrich Private profile | 1117.83% |
| 90 | Amazing-Crimson-Parrotfish Private profile | 1084.71% |
| 91 | Stable-Beige-Marlin Private profile | 1083.8% |
| 92 | Ethnic-Crimson-Muskox Private profile | 1067.73% |
| 93 | Obvious-Amethyst-Coral Private profile | 1052.61% |
| 94 | Young-Cyan-Tapir Private profile | 1018.2% |
| 95 | Spectacular-Amaranth-Lark Private profile | 996.9% |
| 96 | Bloody-Green-Tern Private profile | 951.29% |
| 97 | Yeasty-Lavender-Silverfish Private profile | 937.32% |
| 98 | Purring-Amber-Bonobo Private profile | 930.78% |
| 99 | Yabbering-Lavender-Carp Private profile | 809.1% |
| 100 | Superior-Indigo-Loon Private profile | 687.28% |
The Echo Leaderboard showcases the top-performing users, allowing the Echo community to celebrate successes and engage in friendly competition. It also serves as a demonstration of platform activity, potentially enhancing user acquisition efforts.
- The leaderboard features the top 1% of users and should not be interpreted as representative of typical user outcomes.
- Performance on the leaderboard reflects the success of a limited group of users and does not guarantee future results for any Echo participant.
- Please note that Echo’s existing disclaimers regarding investment risks and platform use apply. Participation in Echo is limited to qualified, sophisticated investors, and investments in startups and early-stage businesses involve significant risk.