| 1 | norbertbodziony on X | $26,603,085 |
| 2 | Operational-Gray-Landfowl Private profile | $13,225,067 |
| 3 | Yeasty-Lavender-Silverfish Private profile | $10,901,760 |
| 4 | Comparative-Beige-Chickadee Private profile | $10,634,401 |
| 5 | Shiny-Apricot-Skink Private profile | $10,308,668 |
| 6 | Exotic-Brown-Caterpillar Private profile | $8,524,846 |
| 7 | Bumpy-Scarlet-Gorilla Private profile | $5,388,389 |
| 8 | Muddy-Pink-Cuckoo Private profile | $5,349,990 |
| 9 | Integral-Magenta-Coral Private profile | $4,291,134 |
| 10 | Obvious-Amethyst-Coral Private profile | $4,235,593 |
| 11 | Formidable-Turquoise-Buzzard Private profile | $3,984,631 |
| 12 | Stable-Beige-Marlin Private profile | $3,154,568 |
| 13 | Swift-Purple-Giraffe Private profile | $3,027,675 |
| 14 | Witty-Fuchsia-Swift Private profile | $2,701,647 |
| 15 | Interesting-Violet-Weasel Private profile | $2,700,365 |
| 16 | Bloody-Green-Tern Private profile | $2,650,749 |
| 17 | Flexible-Tan-Dolphin Private profile | $2,647,864 |
| 18 | Managing-Chocolate-Stoat Private profile | $2,642,677 |
| 19 | Only-Blue-Moose Private profile | $2,642,563 |
| 20 | Surprised-Blue-Leech Private profile | $2,635,698 |
| 21 | Positive-Scarlet-Junglefowl Private profile | $2,199,549 |
| 22 | Bold-Azure-Stoat Private profile | $2,079,470 |
| 23 | Fluffy-Amethyst-Alligator Private profile | $1,888,772 |
| 24 | Obliged-Violet-Condor Private profile | $1,593,361 |
| 25 | Quick-Yellow-Quail Private profile | $1,553,234 |
| 26 | Purring-Amber-Bonobo Private profile | $1,506,267 |
| 27 | Curly-Coffee-Ape Private profile | $1,446,203 |
| 28 | Delicious-Green-Squirrel Private profile | $1,116,841 |
| 29 | Traditional-Moccasin-Minnow Private profile | $1,081,742 |
| 30 | Existing-Green-Cuckoo Private profile | $1,073,851 |
| 31 | Web3_XIAOK on X | $1,064,908 |
| 32 | Lively-Plum-Cougar Private profile | $1,060,050 |
| 33 | Amazing-Crimson-Parrotfish Private profile | $1,057,812 |
| 34 | Remote-Plum-Puma Private profile | $1,056,987 |
| 35 | Pure-Maroon-Crow Private profile | $1,054,727 |
| 36 | Endless-Harlequin-Squid Private profile | $1,037,102 |
| 37 | Foolish-Red-Hawk Private profile | $987,669 |
| 38 | Cognitive-Brown-Ant Private profile | $954,269 |
| 39 | Super-Red-Kingfisher Private profile | $931,992 |
| 40 | Crowded-Gold-Weasel Private profile | $810,034 |
| 41 | Faithful-Aqua-Jellyfish Private profile | $809,298 |
| 42 | Formal-Azure-Sloth Private profile | $805,524 |
| 43 | Varying-Violet-Kingfisher Private profile | $804,276 |
| 44 | Varying-Amber-Marlin Private profile | $803,127 |
| 45 | Costly-Teal-Dingo Private profile | $798,648 |
| 46 | Unexpected-Lavender-Squirrel Private profile | $796,416 |
| 47 | Creepy-Ivory-Lynx Private profile | $787,401 |
| 48 | Nasty-Fuchsia-Cougar Private profile | $785,560 |
| 49 | Young-Cyan-Tapir Private profile | $665,551 |
| 50 | Secure-Beige-Stork Private profile | $661,911 |
| 51 | cobie on X | $642,197 |
| 52 | Outdoor-Azure-Marten Private profile | $579,635 |
| 53 | Ready-Emerald-Swan Private profile | $572,537 |
| 54 | Ethical-Amber-Silkworm Private profile | $572,071 |
| 55 | Ashamed-Bronze-Duck Private profile | $559,707 |
| 56 | yellenpudgy on X | $559,169 |
| 57 | Yabbering-Lavender-Carp Private profile | $550,339 |
| 58 | Cloudy-Bronze-Antelope Private profile | $549,005 |
| 59 | Love51688 on X | $548,011 |
| 60 | Gorgeous-Red-Alligator Private profile | $546,441 |
| 61 | Shaggy-Harlequin-Cougar Private profile | $544,407 |
| 62 | Substantial-Crimson-Jay Private profile | $543,876 |
| 63 | Superior-Indigo-Loon Private profile | $543,336 |
| 64 | Huge-Emerald-Deer Private profile | $541,176 |
| 65 | Smiling-Aquamarine-Snake Private profile | $538,928 |
| 66 | Spectacular-Amaranth-Lark Private profile | $538,606 |
| 67 | Rigid-Gray-Chickadee Private profile | $538,157 |
| 68 | Lazy-Copper-Giraffe Private profile | $536,745 |
| 69 | Maximum-Orange-Lion Private profile | $536,454 |
| 70 | Maximum-Harlequin-Vulture Private profile | $535,544 |
| 71 | External-Ivory-Antelope Private profile | $534,160 |
| 72 | Grand-Ivory-Pike Private profile | $533,933 |
| 73 | Full-Harlequin-Bonobo Private profile | $533,100 |
| 74 | Puzzled-Coral-Rook Private profile | $532,721 |
| 75 | Continued-Indigo-Weasel Private profile | $532,577 |
| 76 | Jolly-Cyan-Snake Private profile | $532,566 |
| 77 | Comparable-Gold-Rattlesnake Private profile | $532,566 |
| 78 | Dramatic-Chocolate-Rabbit Private profile | $532,566 |
| 79 | Eerie-Amber-Tern Private profile | $532,528 |
| 80 | Consistent-Scarlet-Albatross Private profile | $532,287 |
| 81 | Coming-Beige-Turkey Private profile | $532,117 |
| 82 | 0xhehehe on X | $531,821 |
| 83 | Widespread-Black-Yak Private profile | $531,730 |
| 84 | Rich-Orange-Flyingfish Private profile | $531,643 |
| 85 | Persistent-Gray-Cougar Private profile | $531,566 |
| 86 | Convincing-Ivory-Butterfly Private profile | $531,566 |
| 87 | Scared-Ivory-Scorpion Private profile | $531,354 |
| 88 | Mad-Amaranth-Wallaby Private profile | $531,337 |
| 89 | Financial-Coffee-Lobster Private profile | $531,317 |
| 90 | Improved-Tomato-Meerkat Private profile | $530,924 |
| 91 | Brave-Pink-Sawfish Private profile | $530,617 |
| 92 | Northern-Fuchsia-Magpie Private profile | $530,348 |
| 93 | Past-Bronze-Bird Private profile | $530,149 |
| 94 | Preferred-Lavender-Flyingfish Private profile | $530,050 |
| 95 | Wild-Jade-Turkey Private profile | $529,987 |
| 96 | Democratic-Rose-Cicada Private profile | $529,918 |
| 97 | Happy-Lavender-Lynx Private profile | $529,558 |
| 98 | Strong-Coral-Chickadee Private profile | $529,403 |
| 99 | Conservative-Salmon-Wren Private profile | $529,112 |
| 100 | shangshan222 on X | $528,900 |
The Echo Leaderboard showcases the top-performing users, allowing the Echo community to celebrate successes and engage in friendly competition. It also serves as a demonstration of platform activity, potentially enhancing user acquisition efforts.
- The leaderboard features the top 1% of users and should not be interpreted as representative of typical user outcomes.
- Performance on the leaderboard reflects the success of a limited group of users and does not guarantee future results for any Echo participant.
- Please note that Echo’s existing disclaimers regarding investment risks and platform use apply. Participation in Echo is limited to qualified, sophisticated investors, and investments in startups and early-stage businesses involve significant risk.